Pages

26 July 2017

Military Service Rate By Age In The United States


Age Veterans Population Percentage
15-19 9,336 22,040,343 0.0%
20-24 274,267 21,585,999 1.3%
25-29 727,317 21,101,849 3.4%
30-34 947,542 19,962,099 4.7%
35-39 1,029,734 20,179,642 5.1%
40-44 997,732 20,890,964 4.8%
45-49 1,335,345 22,708,591 5.9%
50-54 1,552,125 22,298,125 7.0%
55-59 1,822,557 19,664,805 9.3%
60-64 1,892,668 16,817,924 11.3%
65-69 2,308,351 12,435,263 18.6%
70-74 2,593,253 9,278,166 28.0%
75-79 1,568,156 7,317,795 21.4%
80-84 1,287,067 5,743,327 22.4%
85+ 1,653,351 5,493,433 30.1%

Population figures from the Census Bureau (2010). Veterans from the Veteran's Administration (September 2016). There is a modest error introduced by the lack of time matching of the population cohorts to the veteran cohorts, although it does not have much effect on the percentages.

The populations shown are for men and women combined. The rate for men is roughly 1.7 time the total in younger cohorts. The rate for women is roughly 0.3 times the total in younger cohorts. In older cohorts, the proportion of veterans who are men is higher and the male share of the total population is lower.

The rate of military service for men under age 45 is less than 10%, while a majority of men age 70 and older served in the military.

No comments:

Post a Comment