The following low schools have the lowest two year bar passage rate in the country (from lowest to higher), and all have two year bar passage rates under 80% in the class of 2015 graduates.
While lenient admissions standards gives some students a chance at a better career, admitting someone to law school and graduating them, complete with massive loads of law school debt, when that person isn't capable of passing the bar exam, does that student no favors. And, plenty of people who only barely pass the bar exam aren't good lawyers.
Also, students at these schools often leave with large amounts of non-dischargeable in bankruptcy student loan debt. Perhaps we need a compromise position by which students with student loan debt from a degree that they do not earn, or to prepare them for a profession where they can't manage to become professionally licensed can get at least 50% of the original student loan debt amount discharged in bankruptcy, five to ten years or so after the debt enters repayment status.
While lenient admissions standards gives some students a chance at a better career, admitting someone to law school and graduating them, complete with massive loads of law school debt, when that person isn't capable of passing the bar exam, does that student no favors. And, plenty of people who only barely pass the bar exam aren't good lawyers.
Also, students at these schools often leave with large amounts of non-dischargeable in bankruptcy student loan debt. Perhaps we need a compromise position by which students with student loan debt from a degree that they do not earn, or to prepare them for a profession where they can't manage to become professionally licensed can get at least 50% of the original student loan debt amount discharged in bankruptcy, five to ten years or so after the debt enters repayment status.
ARIZONA SUMMIT LAW SCHOOL | 59.75% | |||
NEW ENGLAND LAW | BOSTON | 60.26% | |||
PONTIFICAL CATHOLIC UNIVERSITY OF P.R. | 60.73% | |||
INTER AMERICAN UNIVERSITY OF PUERTO RICO | 63.87% | |||
DISTRICT OF COLUMBIA, UNIVERSITY OF | 64.71% | |||
ST. MARY'S UNIVERSITY | 64.93% | |||
ATLANTA'S JOHN MARSHALL LAW SHOOL | 67.50% | |||
WYOMING, UNIVERSITY OF | 68.92% | |||
VALPARAISO UNIVERSITY | 69.35% | |||
WESTERN MICHIGAN UNIVERSITY | 69.75% | |||
SYRACUSE UNIVERSITY | 71.20% | |||
OHIO NORTHERN UNIVERSITY | 71.88% | |||
FLORIDA COASTAL SCHOOL OF LAW | 72.08% | |||
SOUTH TEXAS COLLEGE OF LAW HOUSTON | 72.12% | |||
GOLDEN GATE UNIVERSITY | 72.26% | |||
SOUTH DAKOTA, UNIVERSITY OF | 72.73% | |||
HOWARD UNIVERSITY | 72.88% | |||
NORTH DAKOTA, UNIVERSITY OF | 73.21% | |||
BARRY UNIVERSITY | 73.50% | |||
WHITTIER LAW SCHOOL | 74.26% | |||
AMERICAN UNIVERSITY | 74.94% | |||
DUQUESNE UNIVERSITY | 75.54% | |||
AVE MARIA SCHOOL OF LAW | 75.90% | |||
THOMAS JEFFERSON SCHOOL OF LAW | 76.75% | |||
SOUTHERN UNIVERSITY | 76.76% | |||
MISSISSIPPI COLLEGE | 77.19% | |||
DAYTON, UNIVERSITY OF | 77.27% | |||
PUERTO RICO, UNIVERSITY OF | 77.58% | |||
APPALACHIAN SCHOOL OF LAW | 78.33% | |||
FLORIDA A&M UNIVERSITY | 78.33% | |||
CHARLESTON SCHOOL OF LAW | 78.42% | |||
ST. THOMAS UNIVERSITY (FLORIDA) | 78.57% | |||
LA VERNE, UNIVERSITY OF | 78.95% | |||
TOURO COLLEGE | 79.12% |
No comments:
Post a Comment