Democrats have the thinnest of possible majorities in the U.S. Senate. Together with two independents who caucus with them (Bernie Sanders of Vermont and Angus King of Maine), they have 50 seats out of 100 in the U.S. Senate, which given the Democratic Vice President who can break tie votes, gives them a majority.
But because two "moderate" Democratic members of the caucus won't vote to abolish the filibuster for ordinary legislation, the Democrats are grossly limited in what they can accomplish legislatively, even with its (albeit thin) majority control of the U.S. House (which doesn't have anti-majoritarian impediments to passing legislation) and the Presidency. Those two "moderate" Democrats are Senators Joe Manchin of West Virginia and Kyrsten Sinema of Arizona.
The problem is exacerbated because there are not ten Republicans in Congress who are moderate enough to provide the sixty votes needed to break a filibuster attempt by their own party on almost any issue that comes before the Senate (on a good day on a particular sympathetic issue, there might be six Republicans who break ranks with their party). And, not even the most moderate Republicans in the Senate (e.g. Susan Collins of Maine) break with their party as often a Manchin and Sinema does in the Democratic Party.
Manchin gets a pass in my book. He may be the most conservative Democrat in Congress, but he has to be. No other Democrat in Congress was elected from a more conservative constituency. Trump won the Presidential election in West Virginia in 2020 with 68.62% of the vote, compared to 29.69% for Biden, making it one of the reddest states in the U.S. Any other Democrat would lose to a generic Republican challenger in West Virginia. The only other state in the entire United States that backed Trump more soundly than West Virginia did in 2020 was Wyoming here Trump received 69.94% of the vote to Biden's 26.55%. Senators Jon Tester of Montana is the only other Democrat in the Senate elected from a state that Trump won.
Sinema, on the other hand, has no such excuse. Yes, she is from a swing state. But she didn't run as an arch-conservative within the range of Democratic politics, and Biden narrowly won the Presidential election in Arizona in 2020 with 49.36% of the vote to 49.06% of the vote for Trump, the second thinnest majority of any state won by Biden on both a percentage basis (0.31 percentage points) after Georgia (where the margin was 0.24 percentage points), and the thinnest in terms of the absolute number of votes that Biden won by, i.e. 10,457 votes and in the percentage of the vote won by Biden.
Nationwide, Biden won 306 electoral votes from 25 states, the District of Columbia and Nebraska's Second Congressional District with 51.3% of the popular vote, while Trump won 232 electoral votes from 25 states and Maine's Second Congressional District with 46.9% of the popular vote (incidentally, the shift in electoral votes caused by the 2020 census wouldn't have changed the result, which would have been 298-240 in that case).
In short, the reason that the Democrats can't get much done legislatively is that they don't have enough seats in the Senate and lack of ability to pass legislation (like election law reforms to thwart anti-democratic legislation by Republicans at the state level and admitting the District of Columbia as a state) that they need to level the playing field in their attempt to do so. Neither Manchin nor Sinema, however, vote with Republicans in the U.S. Senate more than they vote with Democrats.
Manchin is the marginal vote to determine if legislation will pass or not in the legislative process, in the absence of a filibuster (which is the standard that applies to budget legislation) and is the marginal vote in voting on Presidential nominations (which are no longer subject to the filibuster). But Manchin and Sinema allow the 10th least conservative Republican in the Senate (Kevin Cramer of North Dakota, who is much, much more conservative than they are) to be the marginal vote to determine if other legislation will pass or not in the federal legislative process.
This is deeply problematic because the Republican minority in the Senate that is blocking Democratic legislative efforts represents a far smaller share of the nation's population (43.5%) than the Democrats do (Republican candidates also won only 43.4% of the votes cast for Senate candidates over the last six year election cycle). Republicans representing states with as little as 25% of the U.S. population can sustain a filibuster (in contrast, when the Republicans are in the majority it takes Democrats who represent 46% of the U.S. population to sustain a filibuster). And, because anti-democratic voter suppression tactics are an important reason that some of those Republicans were elected in the first place in swing states. The block of 41 Republican votes needed to sustain a filibuster disproportionately come from states with the most discriminatory election laws (which would probably have flipped North Carolina in 2020, Florida and possibly also Texas in 2018, and possibly Pennsylvania and/or Missouri in 2016).
The residents of the District of Columbia, Puerto Rico, the U.S. Virgin Islands, Guam, American Samoa and the Northern Mariana Islands, of course, have no voting representation at all in either house of Congress, and of them, only the District of Columbia has any say in Presidential elections. If they were states, Puerto Rico would probably be a swing state that elected moderates to Congress, on balance, while the others would probably support Democrats much more often than Republicans.
This isn't to say that the Democrats shouldn't be faulted for failing to win Senate seats in more winnable states including two seats (Maine and Pennsylvania) from states that Biden won (although the alignment between the Presidential vote and the Senators from each state is very strong, with West Virginia and Montana being the only states where one Senate seat is held by a Democrat in a red state). The 2020 Democratic losses in North Carolina and Maine, the 2018 Democratic loss in Florida, and the 2016 Democratic loss in Pennsylvania were particular disappointing. Democrats hold only one of two seats in Ohio, which is winnable. They didn't win either of the two seats in North Carolina, Florida, Louisiana, Iowa, Nebraska, or South Carolina, which could conceivably be winnable.
How moderate are Manchin and Sinema?
VoteView, which analyzes the relatively liberal/moderate/conservative positioning of each senator in relation to one another, makes clear that while Manchin and Sinema are the most moderate of the 50 Democrats in the Senate in the 117th Congress, they are not all that close to having voted with Republicans more often. The most liberal Republican senator according to VoteView? Maine's Susan Collins. (If you want more on how VoteView analyzes these votes, read this.) The same was true in the 116th Congress, with Manchin and Sinema (as well asArkansas[ed. Alabama Sen. Doug Jones) the most conservative Democrats, but simply not all that close to the most liberal Republican, which, again, was Collins.The latest bipartisan rankings by CQ Roll Call show that Manchin voted against his party's majority 38.5% of the time in 2020 while Sinema did so 33.1% of the time. Which were the highest percentages among both Republicans and Democrats. But voting against your party a third of the time isn't the same as voting with Republicans more than Democrats. . . .The reality of the modern Congress -- and this is radically different from even 20 years ago -- is that the ideological middle barely exists. Yes, Manchin, Sinema and Collins are the most centrist of their respective parties, but they are nowhere near the likes of long-gone names like John Chafee of Rhode Island, John Breaux of Louisiana and Zell Miller of Georgia, who were regularly siding with the opposition party on key votes.
From CNN.
Incidentally, of Colorado's Senators, John Hickenlooper is the 39th most liberal Democrat and Michael Bennet is the 44th most liberal Democrats, putting both men on the centrist side of the Democratic party caucus in the Senate.
Moderate Democratic Senator Senator Doug Jones from Alabama, a Democrat, who won in something of a fluke election against a pedophile Republican, was replaced by Republican Senator Tommy Tuberville, the most conservative Republican in the Senate.
How do the members of the U.S. Senate in the current session rank from liberal to conservative based upon their voting records as analyzed by VoteView (the 102 rankings include Vice President Kamala Harris, and one Senator, Kelly Loeffler of Georgia, who was appointed to fill a vacancy and replaced early in the session in a special election by a Democrat)?
(Incidentally, anti-gun control votes are one of the main reasons that Sanders is rated less liberal than Warren and Booker, while Harris comes out especially liberal because she only votes in highly partisan tie votes.)
Name | Party | State | NOMINATE | |
---|---|---|---|---|
1. | WARREN, Elizabeth | Democrat | Massachusetts | -0.765 |
2. | HARRIS, Kamala Devi | Democrat | California | -0.709 |
3. | BOOKER, Cory Anthony | Democrat | New Jersey | -0.591 |
4. | SANDERS, Bernard | Independent | Vermont | -0.53 |
5. | HIRONO, Mazie | Democrat | Hawaii | -0.512 |
6. | MARKEY, Edward John | Democrat | Massachusetts | -0.512 |
7. | BALDWIN, Tammy | Democrat | Wisconsin | -0.493 |
8. | GILLIBRAND, Kirsten | Democrat | New York | -0.475 |
9. | WARNOCK, Raphael Gamaliel | Democrat | Georgia | -0.469 |
10. | OSSOFF, Thomas Jonathan (Jon) | Democrat | Georgia | -0.468 |
11. | SCHATZ, Brian Emanuel | Democrat | Hawaii | -0.443 |
12. | MERKLEY, Jeff | Democrat | Oregon | -0.44 |
13. | BLUMENTHAL, Richard | Democrat | Connecticut | -0.439 |
14. | BROWN, Sherrod | Democrat | Ohio | -0.428 |
15. | PADILLA, Alejandro (Alex) | Democrat | California | -0.411 |
16. | SMITH, Tina | Democrat | Minnesota | -0.395 |
17. | VAN HOLLEN, Christopher | Democrat | Maryland | -0.392 |
18. | CORTEZ MASTO, Catherine Marie | Democrat | Nevada | -0.368 |
19. | LUJÁN, Ben Ray | Democrat | New Mexico | -0.367 |
20. | REED, John F. (Jack) | Democrat | Rhode Island | -0.367 |
21. | MENENDEZ, Robert | Democrat | New Jersey | -0.366 |
22. | LEAHY, Patrick Joseph | Democrat | Vermont | -0.36 |
23. | SCHUMER, Charles Ellis (Chuck) | Democrat | New York | -0.359 |
24. | WHITEHOUSE, Sheldon | Democrat | Rhode Island | -0.355 |
25. | MURRAY, Patty | Democrat | Washington | -0.352 |
26. | DURBIN, Richard Joseph | Democrat | Illinois | -0.348 |
27. | STABENOW, Deborah Ann | Democrat | Michigan | -0.343 |
28. | DUCKWORTH, Tammy | Democrat | Illinois | -0.335 |
29. | WYDEN, Ronald Lee | Democrat | Oregon | -0.33 |
30. | HEINRICH, Martin | Democrat | New Mexico | -0.328 |
31. | CARDIN, Benjamin Louis | Democrat | Maryland | -0.319 |
32. | CASEY, Robert (Bob), Jr. | Democrat | Pennsylvania | -0.315 |
33. | CANTWELL, Maria E. | Democrat | Washington | -0.304 |
34. | KLOBUCHAR, Amy | Democrat | Minnesota | -0.285 |
35. | ROSEN, Jacklyn Sheryl | Democrat | Nevada | -0.285 |
36. | MURPHY, Christopher | Democrat | Connecticut | -0.269 |
37. | FEINSTEIN, Dianne | Democrat | California | -0.267 |
38. | PETERS, Gary C. | Democrat | Michigan | -0.246 |
39. | HICKENLOOPER, John Wright | Democrat | Colorado | -0.243 |
40. | KAINE, Timothy Michael (Tim) | Democrat | Virginia | -0.243 |
41. | SHAHEEN, Jeanne | Democrat | New Hampshire | -0.237 |
42. | HASSAN, Margaret (Maggie) | Democrat | New Hampshire | -0.231 |
43. | COONS, Christopher A. | Democrat | Delaware | -0.229 |
44. | BENNET, Michael F. | Democrat | Colorado | -0.228 |
45. | TESTER, Jon | Democrat | Montana | -0.215 |
46. | WARNER, Mark | Democrat | Virginia | -0.202 |
47. | KELLY, Mark Edward | Democrat | Arizona | -0.186 |
48. | CARPER, Thomas Richard | Democrat | Delaware | -0.176 |
49. | KING, Angus Stanley, Jr. | Independent | Maine | -0.157 |
50. | SINEMA, Kyrsten | Democrat | Arizona | -0.103 |
51. | MANCHIN, Joe, III | Democrat | West Virginia | -0.056 |
52. | COLLINS, Susan Margaret | Republican | Maine | 0.115 |
53. | MURKOWSKI, Lisa | Republican | Alaska | 0.212 |
54. | CAPITO, Shelley Moore | Republican | West Virginia | 0.266 |
55. | ROMNEY, Willard Mitt (Mitt) | Republican | Utah | 0.314 |
56. | GRASSLEY, Charles Ernest | Republican | Iowa | 0.347 |
57. | HOEVEN, John | Republican | North Dakota | 0.352 |
58. | PORTMAN, Robert Jones (Rob) | Republican | Ohio | 0.368 |
59. | WICKER, Roger F. | Republican | Mississippi | 0.379 |
60. | CRAMER, Kevin | Republican | North Dakota | 0.39 |
61. | ROUNDS, Marion Michael (Mike) | Republican | South Dakota | 0.391 |
62. | HYDE-SMITH, Cindy | Republican | Mississippi | 0.401 |
63. | GRAHAM, Lindsey O. | Republican | South Carolina | 0.403 |
64. | McCONNELL, Addison Mitchell (Mitch) | Republican | Kentucky | 0.403 |
65. | BOOZMAN, John | Republican | Arkansas | 0.405 |
66. | MORAN, Jerry | Republican | Kansas | 0.412 |
67. | THUNE, John | Republican | South Dakota | 0.413 |
68. | BLUNT, Roy | Republican | Missouri | 0.42 |
69. | SHELBY, Richard C. | Republican | Alabama | 0.436 |
70. | TILLIS, Thomas Roland (Thom) | Republican | North Carolina | 0.437 |
71. | BURR, Richard M. | Republican | North Carolina | 0.446 |
72. | SULLIVAN, Daniel Scott | Republican | Alaska | 0.451 |
73. | CASSIDY, Bill | Republican | Louisiana | 0.456 |
74. | FISCHER, Debra (Deb) | Republican | Nebraska | 0.463 |
75. | YOUNG, Todd | Republican | Indiana | 0.472 |
76. | CORNYN, John | Republican | Texas | 0.489 |
77. | CRAPO, Michael Dean | Republican | Idaho | 0.51 |
78. | ERNST, Joni | Republican | Iowa | 0.524 |
79. | MARSHALL, Roger Wayne | Republican | Kansas | 0.542 |
80. | BARRASSO, John A. | Republican | Wyoming | 0.543 |
81. | INHOFE, James Mountain | Republican | Oklahoma | 0.553 |
82. | LOEFFLER, Kelly | Republican | Georgia | 0.555 |
83. | DAINES, Steve | Republican | Montana | 0.565 |
84. | RUBIO, Marco | Republican | Florida | 0.582 |
85. | LANKFORD, James | Republican | Oklahoma | 0.585 |
86. | COTTON, Tom | Republican | Arkansas | 0.595 |
87. | JOHNSON, Ron | Republican | Wisconsin | 0.596 |
88. | KENNEDY, John Neely | Republican | Louisiana | 0.599 |
89. | RISCH, James | Republican | Idaho | 0.613 |
90. | BLACKBURN, Marsha | Republican | Tennessee | 0.622 |
91. | SCOTT, Richard Lynn (Rick) | Republican | Florida | 0.633 |
92. | SCOTT, Tim | Republican | South Carolina | 0.64 |
93. | TOOMEY, Patrick Joseph | Republican | Pennsylvania | 0.641 |
94. | LUMMIS, Cynthia M. | Republican | Wyoming | 0.677 |
95. | HAWLEY, Joshua David | Republican | Missouri | 0.692 |
96. | SASSE, Benjamin Eric | Republican | Nebraska | 0.736 |
97. | HAGERTY, William Francis (Bill) | Republican | Tennessee | 0.759 |
98. | BRAUN, Michael | Republican | Indiana | 0.8 |
99. | CRUZ, Rafael Edward (Ted) | Republican | Texas | 0.837 |
100. | PAUL, Rand | Republican | Kentucky | 0.876 |
101. | LEE, Mike | Republican | Utah | 0.913 |
102. | TUBERVILLE, Thomas Hawley (Tommy) | Republican | Alabama | 0.936 |
Name | Party | State | NOMINATE | |
---|---|---|---|---|
1. | BUSH, Cori | Democrat | Missouri | -0.871 |
2. | GARCIA, Sylvia | Democrat | Texas | -0.751 |
3. | JAYAPAL, Pramila | Democrat | Washington | -0.7 |
4. | LEE, Barbara | Democrat | California | -0.682 |
5. | WATERS, Maxine | Democrat | California | -0.653 |
6. | NEWMAN, Marie | Democrat | Illinois | -0.649 |
7. | WILLIAMS, Nikema | Democrat | Georgia | -0.649 |
8. | JONES, Mondaire | Democrat | New York | -0.637 |
9. | WATSON COLEMAN, Bonnie | Democrat | New Jersey | -0.628 |
10. | ESPAILLAT, Adriano J. | Democrat | New York | -0.62 |
11. | CLARKE, Yvette Diane | Democrat | New York | -0.614 |
12. | SCHAKOWSKY, Janice D. | Democrat | Illinois | -0.606 |
13. | GRIJALVA, Raúl M. | Democrat | Arizona | -0.598 |
14. | GOMEZ, Jimmy | Democrat | California | -0.589 |
15. | BASS, Karen | Democrat | California | -0.586 |
16. | FUDGE, Marcia L. | Democrat | Ohio | -0.581 |
17. | KHANNA, Rohit | Democrat | California | -0.572 |
18. | HASTINGS, Alcee Lamar | Democrat | Florida | -0.564 |
19. | UNDERWOOD, Lauren | Democrat | Illinois | -0.549 |
20. | VELÁZQUEZ, Nydia M. | Democrat | New York | -0.547 |
21. | RASKIN, Jamie Ben | Democrat | Maryland | -0.545 |
22. | TORRES, Ritchie | Democrat | New York | -0.545 |
23. | LEVIN, Andy | Democrat | Michigan | -0.543 |
24. | POCAN, Mark | Democrat | Wisconsin | -0.541 |
25. | McGOVERN, James P. | Democrat | Massachusetts | -0.539 |
26. | DESAULNIER, Mark James | Democrat | California | -0.53 |
27. | MOORE, Gwendolynne S. (Gwen) | Democrat | Wisconsin | -0.528 |
28. | PAYNE, Donald, Jr. | Democrat | New Jersey | -0.517 |
29. | THOMPSON, Bennie | Democrat | Mississippi | -0.516 |
30. | BARRAGÁN, Nanette Diaz | Democrat | California | -0.516 |
31. | DEAN, Madeleine | Democrat | Pennsylvania | -0.509 |
32. | NADLER, Jerrold Lewis | Democrat | New York | -0.508 |
33. | SÁNCHEZ, Linda T. | Democrat | California | -0.508 |
34. | SCANLON, Mary Gay | Democrat | Pennsylvania | -0.495 |
35. | PELOSI, Nancy | Democrat | California | -0.49 |
36. | JEFFRIES, Hakeem | Democrat | New York | -0.488 |
37. | CHU, Judy | Democrat | California | -0.487 |
38. | RICHMOND, Cedric | Democrat | Louisiana | -0.486 |
39. | DAVIS, Danny K. | Democrat | Illinois | -0.486 |
40. | JOHNSON, Eddie Bernice | Democrat | Texas | -0.485 |
41. | CLARK, Katherine M. | Democrat | Massachusetts | -0.483 |
42. | RUSH, Bobby L. | Democrat | Illinois | -0.479 |
43. | WILSON, Frederica | Democrat | Florida | -0.477 |
44. | ROYBAL-ALLARD, Lucille | Democrat | California | -0.47 |
45. | JOHNSON, Hank | Democrat | Georgia | -0.468 |
46. | SARBANES, John | Democrat | Maryland | -0.467 |
47. | ADAMS, Alma | Democrat | North Carolina | -0.466 |
48. | CLYBURN, James Enos | Democrat | South Carolina | -0.464 |
49. | TAKANO, Mark | Democrat | California | -0.463 |
50. | KELLY, Robin L. | Democrat | Illinois | -0.462 |
51. | BOWMAN, Jamaal | Democrat | New York | -0.462 |
52. | JACKSON LEE, Sheila | Democrat | Texas | -0.46 |
53. | EVANS, Dwight | Democrat | Pennsylvania | -0.459 |
54. | CLEAVER, Emanuel, II | Democrat | Missouri | -0.453 |
55. | SCOTT, Robert C. | Democrat | Virginia | -0.45 |
56. | GARCÍA, Jesús | Democrat | Illinois | -0.45 |
57. | GALLEGO, Ruben | Democrat | Arizona | -0.45 |
58. | LOWENTHAL, Alan | Democrat | California | -0.45 |
59. | MFUME, Kweisi | Democrat | Maryland | -0.448 |
60. | NAPOLITANO, Grace Flores | Democrat | California | -0.448 |
61. | LAWRENCE, Brenda L | Democrat | Michigan | -0.446 |
62. | TRAHAN, Lori | Democrat | Massachusetts | -0.443 |
63. | FLETCHER, Elizabeth | Democrat | Texas | -0.439 |
64. | GREEN, Al | Democrat | Texas | -0.439 |
65. | CASTOR, Kathy | Democrat | Florida | -0.438 |
66. | ALLRED, Colin | Democrat | Texas | -0.435 |
67. | MATSUI, Doris | Democrat | California | -0.434 |
68. | BEATTY, Joyce | Democrat | Ohio | -0.432 |
69. | DeGETTE, Diana | Democrat | Colorado | -0.431 |
70. | CARSON, André | Democrat | Indiana | -0.431 |
71. | BLUMENAUER, Earl | Democrat | Oregon | -0.428 |
72. | DeFAZIO, Peter Anthony | Democrat | Oregon | -0.428 |
73. | HUFFMAN, Jared | Democrat | California | -0.427 |
74. | NEGUSE, Joseph | Democrat | Colorado | -0.426 |
75. | NORCROSS, Donald | Democrat | New Jersey | -0.425 |
76. | WASSERMAN SCHULTZ, Debbie | Democrat | Florida | -0.421 |
77. | PINGREE, Chellie | Democrat | Maine | -0.42 |
78. | TONKO, Paul | Democrat | New York | -0.42 |
79. | KAHELE, Kaialiʻi | Democrat | Hawaii | -0.419 |
80. | LEGER FERNANDEZ, Teresa | Democrat | New Mexico | -0.419 |
81. | JACOBS, Sara | Democrat | California | -0.419 |
82. | NEAL, Richard Edmund | Democrat | Massachusetts | -0.417 |
83. | McCOLLUM, Betty | Democrat | Minnesota | -0.417 |
84. | DeLAURO, Rosa L. | Democrat | Connecticut | -0.416 |
85. | MEEKS, Gregory W. | Democrat | New York | -0.413 |
86. | WEXTON, Jennifer | Democrat | Virginia | -0.413 |
87. | WELCH, Peter | Democrat | Vermont | -0.41 |
88. | DINGELL, Debbie | Democrat | Michigan | -0.408 |
89. | ESCOBAR, Veronica | Democrat | Texas | -0.406 |
90. | SIRES, Albio | Democrat | New Jersey | -0.405 |
91. | BUTTERFIELD, George Kenneth, Jr. (G.K.) | Democrat | North Carolina | -0.404 |
92. | PALLONE, Frank, Jr. | Democrat | New Jersey | -0.404 |
93. | RYAN, Timothy J. | Democrat | Ohio | -0.403 |
94. | CASTEN, Sean | Democrat | Illinois | -0.402 |
95. | LOFGREN, Zoe | Democrat | California | -0.402 |
96. | VEASEY, Marc | Democrat | Texas | -0.402 |
97. | DOGGETT, Lloyd Alton, II | Democrat | Texas | -0.402 |
98. | VARGAS, Juan | Democrat | California | -0.401 |
99. | COHEN, Stephen | Democrat | Tennessee | -0.4 |
100. | CASTRO, Joaquin | Democrat | Texas | -0.4 |
101. | BOYLE, Brendan Francis | Democrat | Pennsylvania | -0.399 |
102. | FRANKEL, Lois | Democrat | Florida | -0.399 |
103. | DEUTCH, Theodore E. (Ted) | Democrat | Florida | -0.399 |
104. | STRICKLAND, Marilyn | Democrat | Washington | -0.398 |
105. | LARSON, John B. | Democrat | Connecticut | -0.397 |
106. | KILDEE, Dan | Democrat | Michigan | -0.396 |
107. | THOMPSON, Michael | Democrat | California | -0.395 |
108. | BONAMICI, Suzanne | Democrat | Oregon | -0.394 |
109. | SEWELL, Terri | Democrat | Alabama | -0.392 |
110. | CICILLINE, David N. | Democrat | Rhode Island | -0.39 |
111. | MALONEY, Carolyn Bosher | Democrat | New York | -0.387 |
112. | BEYER, Donald Sternoff Jr. | Democrat | Virginia | -0.386 |
113. | GONZALEZ, Vicente Jr. | Democrat | Texas | -0.384 |
114. | WILD, Susan | Democrat | Pennsylvania | -0.383 |
115. | CÁRDENAS, Tony | Democrat | California | -0.383 |
116. | ESHOO, Anna Georges | Democrat | California | -0.381 |
117. | HOYER, Steny Hamilton | Democrat | Maryland | -0.38 |
118. | SOTO, Darren Michael | Democrat | Florida | -0.38 |
119. | SPEIER, Karen Lorraine Jacqueline (Jackie) | Democrat | California | -0.38 |
120. | HARDER, Josh | Democrat | California | -0.379 |
121. | YARMUTH, John | Democrat | Kentucky | -0.378 |
122. | MENG, Grace | Democrat | New York | -0.376 |
123. | LANGEVIN, James | Democrat | Rhode Island | -0.375 |
124. | MCEACHIN, Aston Donald | Democrat | Virginia | -0.375 |
125. | LIEU, Ted | Democrat | California | -0.372 |
126. | HAYES, Jahana | Democrat | Connecticut | -0.369 |
127. | SWALWELL, Eric | Democrat | California | -0.368 |
128. | PASCRELL, William J., Jr. | Democrat | New Jersey | -0.367 |
129. | CARTWRIGHT, Matt | Democrat | Pennsylvania | -0.366 |
130. | LARSEN, Richard Ray (Rick) | Democrat | Washington | -0.365 |
131. | TORRES, Norma Judith | Democrat | California | -0.36 |
132. | LYNCH, Stephen F. | Democrat | Massachusetts | -0.35 |
133. | SCHRIER, Kim | Democrat | Washington | -0.35 |
134. | KAPTUR, Marcia Carolyn (Marcy) | Democrat | Ohio | -0.35 |
135. | LEVIN, Mike | Democrat | California | -0.35 |
136. | SCHIFF, Adam | Democrat | California | -0.349 |
137. | HORSFORD, Steven | Democrat | Nevada | -0.348 |
138. | HIGGINS, Brian | Democrat | New York | -0.347 |
139. | COURTNEY, Joe | Democrat | Connecticut | -0.344 |
140. | PRICE, David Eugene | Democrat | North Carolina | -0.343 |
141. | SHERMAN, Brad | Democrat | California | -0.342 |
142. | DEMINGS, Valdez Butler | Democrat | Florida | -0.338 |
143. | BROWN, Anthony Gregory | Democrat | Maryland | -0.336 |
144. | BLUNT ROCHESTER, Lisa | Democrat | Delaware | -0.335 |
145. | STEVENS, Haley | Democrat | Michigan | -0.333 |
146. | MORELLE, Joseph D. | Democrat | New York | -0.333 |
147. | HAALAND, Debra | Democrat | New Mexico | -0.332 |
148. | DOYLE, Michael F. | Democrat | Pennsylvania | -0.331 |
149. | KEATING, William R. | Democrat | Massachusetts | -0.329 |
150. | QUIGLEY, Mike | Democrat | Illinois | -0.321 |
151. | KRISHNAMOORTHI, S. Raja | Democrat | Illinois | -0.317 |
152. | STANTON, Greg | Democrat | Arizona | -0.313 |
153. | VELA, Filemon | Democrat | Texas | -0.313 |
154. | KILMER, Derek | Democrat | Washington | -0.31 |
155. | CRAIG, Angela | Democrat | Minnesota | -0.309 |
156. | GARAMENDI, John | Democrat | California | -0.309 |
157. | LEE, Susie | Democrat | Nevada | -0.309 |
158. | HOULAHAN, Christina | Democrat | Pennsylvania | -0.308 |
159. | CONNOLLY, Gerald E. (Gerry) | Democrat | Virginia | -0.306 |
160. | PANETTA, James Varni | Democrat | California | -0.306 |
161. | PAPPAS, Chris | Democrat | New Hampshire | -0.305 |
162. | MRVAN, Frank J. | Democrat | Indiana | -0.304 |
163. | ROSS, Deborah K. | Democrat | North Carolina | -0.304 |
164. | MANNING, Kathy E. | Democrat | North Carolina | -0.304 |
165. | TITUS, Alice (Dina) | Democrat | Nevada | -0.303 |
166. | SCOTT, David | Democrat | Georgia | -0.302 |
167. | SLOTKIN, Elissa | Democrat | Michigan | -0.301 |
168. | CARBAJAL, Salud | Democrat | California | -0.301 |
169. | AUCHINCLOSS, Jake | Democrat | Massachusetts | -0.297 |
170. | RUPPERSBERGER, C. A. (Dutch) | Democrat | Maryland | -0.295 |
171. | PRESSLEY, Ayanna | Democrat | Massachusetts | -0.292 |
172. | AGUILAR, Peter Rey | Democrat | California | -0.292 |
173. | MOULTON, Seth | Democrat | Massachusetts | -0.286 |
174. | BROWNLEY, Julia | Democrat | California | -0.286 |
175. | RICE, Kathleen Maura | Democrat | New York | -0.285 |
176. | SMITH, Adam | Democrat | Washington | -0.285 |
177. | BISHOP, Sanford Dixon, Jr. | Democrat | Georgia | -0.283 |
178. | DelBENE, Suzan K. | Democrat | Washington | -0.282 |
179. | OMAR, Ilhan | Democrat | Minnesota | -0.282 |
180. | PERLMUTTER, Ed | Democrat | Colorado | -0.282 |
181. | CORREA, Jose Luis | Democrat | California | -0.282 |
182. | BOURDEAUX, Carolyn | Democrat | Georgia | -0.276 |
183. | KIM, Andy | Democrat | New Jersey | -0.274 |
184. | CROW, Jason | Democrat | Colorado | -0.272 |
185. | TRONE, David | Democrat | Maryland | -0.27 |
186. | McNERNEY, Jerry | Democrat | California | -0.262 |
187. | TLAIB, Rashida | Democrat | Michigan | -0.262 |
188. | KIND, Ron | Democrat | Wisconsin | -0.261 |
189. | MALINOWSKI, Tomaz | Democrat | New Jersey | -0.259 |
190. | KUSTER, Ann McLane | Democrat | New Hampshire | -0.256 |
191. | LAWSON, Alfred Jr. | Democrat | Florida | -0.256 |
192. | McBATH, Lucy | Democrat | Georgia | -0.255 |
193. | DAVIDS, Sharice | Democrat | Kansas | -0.252 |
194. | HIMES, James A. | Democrat | Connecticut | -0.243 |
195. | RUIZ, Raul | Democrat | California | -0.243 |
196. | AXNE, Cynthia | Democrat | Iowa | -0.239 |
197. | BUSTOS, Cheri | Democrat | Illinois | -0.239 |
198. | MALONEY, Sean Patrick | Democrat | New York | -0.239 |
199. | PHILLIPS, Dean | Democrat | Minnesota | -0.238 |
200. | OCASIO-CORTEZ, Alexandria | Democrat | New York | -0.234 |
201. | BERA, Ami | Democrat | California | -0.233 |
202. | FOSTER, Bill | Democrat | Illinois | -0.229 |
203. | CUELLAR, Henry | Democrat | Texas | -0.228 |
204. | CRIST, Charlie Joseph Jr. | Democrat | Florida | -0.224 |
205. | DELGADO, Antonio | Democrat | New York | -0.221 |
206. | SUOZZI, Thomas | Democrat | New York | -0.214 |
207. | CASE, Ed | Democrat | Hawaii | -0.196 |
208. | COSTA, Jim | Democrat | California | -0.192 |
209. | O'HALLERAN, Thomas C. | Democrat | Arizona | -0.19 |
210. | LURIA, Elaine | Democrat | Virginia | -0.187 |
211. | SHERRILL, Mikie | Democrat | New Jersey | -0.187 |
212. | SCHRADER, Kurt | Democrat | Oregon | -0.186 |
213. | PORTER, Katie | Democrat | California | -0.184 |
214. | PETERS, Scott | Democrat | California | -0.181 |
215. | SCHNEIDER, Brad | Democrat | Illinois | -0.176 |
216. | SPANBERGER, Abigail | Democrat | Virginia | -0.174 |
217. | KIRKPATRICK, Ann | Democrat | Arizona | -0.165 |
218. | COOPER, James Hayes Shofner | Democrat | Tennessee | -0.163 |
219. | MURPHY, Stephanie | Democrat | Florida | -0.16 |
220. | GOTTHEIMER, Josh S. | Democrat | New Jersey | -0.145 |
221. | LAMB, Conor | Democrat | Pennsylvania | -0.127 |
222. | GOLDEN, Jared | Democrat | Maine | -0.106 |
