16 May 2017

U.S. Crude Oil And Coal Production Per Capita By State

Which states will be hardest hit by declining coal production and declining oil demand which arises when electric cars become the norm due to advances in battery technology?

Which states produce the most oil per capita (in barrels equal to 42 gallons each), which currently has a market price of about $50 per barrel ($48-$51 depending on types)? (2015) Source: 2017 World Almanac.

Which states produce the most coal per capita (in short tons) with a market price of about $52 per short ton? (2015) Source: U.S. Energy Administration.

Red States in Bold

----------------------------Oil--Coal = Oil + Coal Production Per Capita Per Annum
1. Wyoming------------147 + 626 = 773
2. North Dakota--------536 + 36 = 574
3. Alaska----------------251 + 2 = 253
4. New Mexico----------67 + 7 = 74
5. West Virginia----------4 + 53 = 57
6. Texas------------------46 + 1 = 47
7. Oklahoma-------------41 + 0 = 41
8. Montana---------------29 + 6 =35
9. Colorado--------------22 + 3 = 25
10. Utah-------------------12 + 5 = 17
11. Kansas-----------------16 + 0 = 16
12. Kentucky--------------1+14 =15
13. Louisiana-------------13 + 0 = 13
14. Mississippi------------8 + 0 = 8
15. California--------------5 + 0 = 5
16. Alabama---------------2 + 3 =5
17.  Illinois----------------1 + 4 = 5
18. Pennsylvania--------- 1+ 4 = 5
19. Indiana-----------------0 + 5 = 5
20. Ohio--------------------2 + 1 =3
21. Arkansas---------------2 + 0 = 2
22. South Dakota---------2 + 0 = 2
23. Nebraska--------------2 + 0 = 2
24. Virginia----------------0 + 2 =2
25. Michigan--------------1 + 0 = 1
26. Arizona----------------0 + 1 = 1

Offshore Oil 563M barrels per year (2 per capita for USA)

2 comments:

Dave Barnes said...

I really don't think tons per capita is a valid metric.

andrew said...

Tons per capita is a measure of relative economic importance (and likely political influence) in a state.